| Index | Go to Page-->2 | ||||
|---|---|---|---|---|---|
A line I used many times in the late 70's early 80's and watched its quick demise. Working in Tunbridge Wells around closure meant I visited TW West many times and even took some shots on a Sinar P4 although the quality of them would be wasted on the Internet so I havn't included them. Ironicaly as work started clearing the site I photographed for the local press the dismantling of the signal gantry and its relocation on to the now Spa Valley site, although the possibility of it ever being re-erected I think has long been abandoned. Visiting TW today is an unhappy experience seeing this once proud station reduced to the inevitable supermarket and car park and the building serving as a pub but I suppose at least the building survives and the incredible dedication of the Spa Valley volunteers at least keeps the line alive and the longer term prospect of Eridge returned to some of its former glory will be worth the ride alone.
|
|||||
| Click on a loation to view the Images | |||||
![]() |
Tunbridge Wells West 1957 | ||||
| 01/1986 | |||||
| 01/1986 | |||||
| 01/1986 | |||||
| 01/1986 | |||||
| 12/05/1986 | |||||
| 12/1985 | |||||
| 12/1985 | |||||
| 12/1985 | |||||
| 12/1985 | |||||
| 12/1985 | |||||
| 12/1985 | |||||
| 12/1985 | |||||
| 12/1985 | |||||
| 12/1985 | |||||
| 02/01/1983 | |||||
| 02/01/1983 | |||||
| 02/01/1983 | |||||
| 02/01/1983 | |||||
| 02/01/1983 | |||||
![]() |
02/01/1983 | ||||
| 02/01/1983 | |||||
| 02/01/1983 | |||||
| 02/1983 | |||||
| 02/1983 | |||||
| 02/1983 | |||||
| 02/1983 | |||||
| 02/1983 | |||||
| 02/1983 | |||||
| 02/1983 | |||||
| 02/1983 | |||||
| 02/1983 | |||||
| 29/04/1978 | |||||
| 29/04/1978 | |||||
| 29/04/1978 | |||||
| 29/04/1978 | |||||
| 29/04/1978 | |||||
| 29/04/1978 | |||||
| 29/04/1978 | |||||
| 29/04/1978 | |||||
![]() |
29/04/1978 | ||||
| 29/04/1978 | |||||
| 29/04/1978 | |||||
| 29/04/1978 | |||||
| 29/04/1978 | |||||
| 29/04/1978 | |||||
| 29/04/1978 | |||||
| 29/04/1978 | |||||
| 04/1980 | |||||
| 04/1980 | |||||
| 04/1980 | |||||
| 04/1980 | |||||
| 04/1980 | |||||
| 04/1980 | |||||
| 04/1980 | |||||
![]() |
04/1980 | ||||
| 04/1980 | |||||
| 04/1980 | |||||
| 04/1980 | |||||
| 04/1980 | |||||
| 04/1980 | |||||
| 04/1980 | |||||
| 04/1980 | |||||
| 04/1980 | |||||
| 05/1985 | |||||
| 05/1985 | |||||
| 06/07/1984 | |||||
| 06/07/1984 | |||||
| 06/07/1984 | |||||
| 01/1986 | |||||
| 12/1985 | |||||
| 12/1985 | |||||
| 12/1985 | |||||
| 12/1985 | |||||
| 12/1985 | |||||
| 12/1985 | |||||
| 12/1985 | |||||
| 12/1985 | |||||
![]() |
12/1985 | ||||
| Index | Go to Page-->2 | ||||