| 15,14,13,12,11,10<--Go to Pages | Go to Pages-->8,7,6,5,4,3,2,1 | ||||
|---|---|---|---|---|---|
| Click on an image for a larger version | |||||
|
|
70013 Oliver Cromwell coming up to Shap Wells in very fine style. 09/04/2010 | ||||
| 70013 Oliver Cromwell, Shap Wells 09/04/2010 | |||||
70013 Oliver Cromwell, Harthope |
|||||
| 70013 Oliver Cromwell, Harthope 09/04/2010 |
|||||
| 70013 Oliver Cromwell, Abington.09/04/2010 |
|||||
| 70013 Oliver Cromwell, Abington. 09/04/2010 |
|||||
| 44871 & 45407 Girvan, Some fine sound as the two '5's go in and out of sync on the 1:54 climb from Girvan station. 10/04/2010 | |||||
| 45407 & 44871, New Luce, You could here the pair almost to shutting of for Glenwhilly 3 miles away and there was barely a soul around. 110/04/2010 | |||||
| 45407, Boness Station. A short diversion to Boness to see the Shire, but a welcome site of the two '5's after their exploits to Stranraer the day before. 11/04/2010 | |||||
| 246 Morayshire, Boness Station 11/04/2010 | |||||
| 246 Morayshire, Boness Station 11/04/2010 | |||||
| 246 Morayshire, Boness Station 11/04/2010 | |||||
| 61994 The Great Marquess, nr Dunkeld 11/04/2010 | |||||
| 61994 The Great Marquess, Danacardoch, the K4 was making some very strange sounds on the climb to Druimuachdar, a hint of her problems the next day. 11/04/2010 | |||||
| 61994 The Great Marquess, Danacardoch, 11/04/2010 | |||||
| 61994 The Great Marquess, Achterneed Station. A perfect morning, you could hear her leave Dingwall almost 5 miles away, the original Wav recording is over 8 1/2 mins, virtualy the whole of the 3 1/2 mile 1:50 climb to Ravens Rock. Pure magic! 12/04/2010 | |||||
| 61994 The Great Marquess, Achterneed Station, 12/04/2010 | |||||
| 61994 The Great Marquess, App Achanalt, 12/04/2010 | |||||
| 61994 The Great Marquess, App Achanalt, 12/04/2010 | |||||
| 61994 The Great Marquess, App Achanalt, 12/04/2010 | |||||
| 61994 The Great Marquess, App Achanalt, 12/04/2010 | |||||
| 61994 The Great Marquess, Strathbran. Mornings in Scotland dont come much more perfect than this. 12/04/2010 | |||||
| 61994 The Great Marquess, Strathbran, 12/04/2010 | |||||
| 61994 The Great Marquess, Strathbran, 12/04/2010 | |||||
| 61994 The Great Marquess, Strathbran, 12/04/2010 | |||||
| 61994 The Great Marquess, Strathbran, 12/04/2010 | |||||
| 61994 The Great Marquess, Luib Summit, 12/04/2010 | |||||
| 61994 The Great Marquess, Luib Summit, 12/04/2010 | |||||
| 61994 The Great Marquess, Luib Summit, 12/04/2010 | |||||
| 61994 The Great Marquess, Luib Summit, 12/04/2010 | |||||
| 61994 The Great Marquess, Luib Summit. The K4 restarts on the return to Inverness, sounding very sick with Valve problems. 12/04/2010 | |||||
| 70013 Oliver Cromwell & 61994 The Great Marquess, App Daviot. With the K4 unable to assist to any great extent, a 47 was put on the back to help the Brit on the long climb to Slochd, with 13 on, Cromwell makes some fabulous music as she comes up this famous climb. Strangely this stretch of line rarely gets a mention, perhaps the lack of pretty photo locations is the reason!!!13/04/2010 |
|||||
| 70013 Oliver Cromwell & 61994 The Great Marquess, Dep Kingussie 13/04/2010 |
|||||
| 70013 Oliver Cromwell & 61994 The Great Marquess, Dep Kingussie As is heard on the recording the 47 was doing nothing at this point and the K4 was doing little more than take its own weight so it was left to Cromwell to get on with the real business! 13/04/2010 |
|||||
| 70013 Oliver Cromwell & 61994 The Great Marquess, Dep Kingussie 13/04/2010 |
|||||
| A big thanks to the organisers, the people wealthy enough to be able to travel, the crews and especially the support crews for their dedication and hard work that made this fabulous trip possible. | |||||
| 15,14,13,12,11,10<--Go to Pages | Go to Pages-->8,7,6,5,4,3,2,1 | ||||