| Previous | Go to Pages-->2,3 | ||||
|---|---|---|---|---|---|
All the B&W photographs of Belah were taken on 25/05/2007.Please click on an image for a larger version. Many thanks to the current owners of Barras station for permission to take the shots of the Station and for the warm welcome I recieved, it was an hour very pleasantly spent. Obviously it is private property so to any other visitors please ask first. |
|||||
![]() |
|||||
| Click on a location to view the Images | |||||
|
|
|||||
![]() |
|||||
![]() |
|||||
![]() |
Broomielaw Signal box 14/04/2010 | ||||
| Broomielaw Signal box 14/04/2010 | |||||
| Broomielaw Signal box 14/04/2010 | |||||
| Broomielaw Signal box 14/04/2010 | |||||
| Broomielaw Station 14/04/2010 | |||||
| Broomielaw Station 14/04/2010 | |||||
| Broomielaw Station 14/04/2010 | |||||
| Broomielaw Station 14/04/2010 | |||||
| Broomielaw Station 14/04/2010 | |||||
| Broomielaw Station 14/04/2010 | |||||
| Broomielaw Station 14/04/2010 | |||||
| Broomielaw Station 14/04/2010 | |||||
| Broomielaw Station 14/04/2010 | |||||
![]() |
Barnard Castle 2nd Station | ||||
| Barnard Castle 1st Station | |||||
| Barnard Castle loco shed | |||||
| Barnard Castle 1st Station 18/09/2009 | |||||
| Barnard Castle 1st Station 18/09/2009 | |||||
| Percy Beck Viaduct 18/09/2009 | |||||
| Percy Beck Viaduct 18/09/2009 | |||||
| Percy Beck Viaduct 18/09/2009 | |||||
![]() |
Lartington Station | ||||
| Lartington Station 16/05/2008 | |||||
| Lartington Station, note the NE boundry post 16/05/2008 | |||||
| Lartington Station 16/05/2008 | |||||
![]() |
Lartington West signal box 16/05/2008 | ||||
| Lartington West signal box 16/05/2008 | |||||
| Lartington West signal box 16/05/2008 | |||||
| Deepdale Viaduct 16/05/2008 | |||||
| Deepdale Viaduct 16/05/2008 | |||||
![]() |
Bowes Station | ||||
| Bowes Station | |||||
| Bowes Station | |||||
| Bowes Station | |||||
| Bowes Station | |||||
| Bowes Station | |||||
![]() |
Stainmore Summit 18/09/2009 | ||||
| Stainmore Summit 18/09/2009 | |||||
| Stainmore Summit 18/09/2009 | |||||
| Stainmore 15/05/2008 | |||||
| Stainmore 15/05/2008 | |||||
| Stainmore | |||||
| Stainmore | |||||
![]() |
Bleathgill 15/05/2008 | ||||
| Bleathgill 15/05/2008 | |||||
![]() |
Barras Station | ||||
| Barras station | |||||
| Barras station | |||||
| Barras station | |||||
| Barras station | |||||
| Barras station | |||||
| Barras station | |||||
![]() |
Belah | ||||
| Belah | |||||
| Belah | |||||
| Belah | |||||
| Belah | |||||
| Belah | |||||
| Belah | |||||
| Belah | |||||
| Belah | |||||
| Belah | |||||
| Belah | |||||
| Belah | |||||
| Looking towards Barras 15/05/2008 | |||||
| Merrygill Viaduct 15/05/2008 | |||||
![]() |
Kirkby Stephen East Station | ||||
| Kirkby Stephen loco shed | |||||
| Kirkby Stephen East | |||||
| Kirkby Stephen East | |||||
| Kirkby Stephen East | |||||
| Kirkby Stephen East 03/05/2004 | |||||
| Kirkby Stephen East 03/05/2004 | |||||
| Kirkby Stephen East 03/05/2004 | |||||
| Kirkby Stephen East 03/05/2004 | |||||
| Kirkby Stephen East 03/05/2004 | |||||
| Kirkby Stephen East 03/05/2004 | |||||
![]() |
Kirkby Stephen East 15/05/2008 | ||||
| Go to Pages-->2,3 | |||||