| Index | Go to Page-->2 | ||||
|---|---|---|---|---|---|
|
A long closed but not forgotten country byway. Heathfield-Polegate is now the very popular Cuckoo cycle trail, although sadly with the shortsightedness that is epidemic in this country many of the bridges have gone so a few diversions are necessay but still well worth the effort, especially on a winters day when it is quiet, leaving Horam you can almost here the tanks digging into the 1:50! The Victoria-Eastbourne commuter trains must have been very entertaining with a Standard 4 tank and 7 on blasting their way up the 1:50 gradients, the sound is of 80079 leaving Rickmansworth on 21/05/1995, with a little imagination it could be leaving Horam and heading for Vic.
|
|||||
| Click on a loation to view the Images | |||||
![]() |
Redgate Mill Junction 1910 | ||||
| Redgate Mill Junction 04/1984 | |||||
| Redgate Mill Junction 04/1984 | |||||
| Redgate Mill Junction 04/1984 | |||||
| Redgate Mill Junction 04/1984 | |||||
| Redgate Mill Junction 04/1984 | |||||
| Redgate Mill Junction 04/1984 | |||||
![]() |
Nr Rotherfield 03/1978 | ||||
| Rotherfield 1962 | |||||
| Rotherfield 03/1978 | |||||
| Rotherfield 03/1978 | |||||
| Rotherfield 01/1986 | |||||
| Rotherfield 01/1986 | |||||
| Rotherfield 01/1986 | |||||
| Rotherfield 03/1978 | |||||
| Rotherfield 03/1986 | |||||
| Rotherfield 03/1986 | |||||
![]() |
Argos Hill 09/02/2000 | ||||
| Argos Hill 03/1978 | |||||
| Nr Mayfield 03/1978 | |||||
| Mayfield 1962 | |||||
| Mayfield 12/09/2004 | |||||
| Mayfield 12/09/2004 | |||||
| Mayfield 16/04/1991 | |||||
| Nr Mayfield 26/03/1978 | |||||
| Mayfield 26/03/1978 | |||||
| Mayfield 16/07/1977 | |||||
| Mayfield 16/07/1977 | |||||
| Nr Mayfield 16/07/1977 | |||||
| Nr Mayfield 16/07/1977 | |||||
| Nr Mayfield 16/07/1977 | |||||
| Mayfield 11/1982 | |||||
| Mayfield 11/1982 | |||||
| Mayfield 11/1982 | |||||
| Mayfield 11/1982 | |||||
| Mayfield 11/1982 | |||||
| Nr Mayfield 26/03/1978 | |||||
| Mayfield 08/1976 | |||||
| Nr Mayfield 26/03/1978 | |||||
| Mayfield 16/04/1991 | |||||
![]() |
Heathfield 1910 | ||||
| Heathfield 25/06/2008 | |||||
| Heathfield 25/06/2008 | |||||
| Heathfield 25/06/2008 | |||||
| Heathfield 25/06/2008 | |||||
| Heathfield 25/06/2008 | |||||
| Heathfield 25/06/2008 | |||||
| Heathfield 25/06/2008 | |||||
| Heathfield 25/06/2008 | |||||
| Heathfield 26/03/1978 | |||||
| Heathfield 26/03/1978 | |||||
| Heathfield 26/03/1978 | |||||
| Heathfield 26/03/1978 | |||||
| Heathfield 26/03/1978 | |||||
| Heathfield 11/1982 | |||||
| Heathfield 05/1979 | |||||
| Heathfield 05/1979 | |||||
| Heathfield 05/1979 | |||||
| Heathfield 05/1979 | |||||
| Heathfield 05/1979 | |||||
| Heathfield 04/1977 | |||||
| Heathfield 26/03/1978 | |||||
| Heathfield 10/1980 | |||||
| Heathfield 10/1980 | |||||
| Heathfield 10/1980 | |||||
| Heathfield 26/03/1978 | |||||
| Heathfield 26/03/1978 | |||||
| Heathfield 05/1979 | |||||
| Heathfield 24/06/2008 | |||||
| Heathfield/24/06/2008 | |||||
| Heathfield /24/06/2008 | |||||
| Heathfield 16/04/1991 | |||||
| Heathfield 10/1980 | |||||
| Heathfield 11/1982 | |||||
![]() |
Heathfield 16/04/1991 | ||||
| Index | Go to Page-->2 | ||||